LEGISLATIVE BULLETIN
VA Fiscal Year (FY) 2002 Budget Update 
November 2001

VA APPROPRIATIONS FY 2002, H.R. 2620

FY 2001 FY 2002 Request FY 2002 House (passed 7/31) FY 2002 Senate (passed 8/2) FY 2002Conference FY 2002 IB Difference(IB & Conf.)
Medical Care 20,202,000 20,980,000 21,282,587 21,379,742 21,331,164 22,869,000 -1,569,000
Medical Research 350,000 360,237 371,000 390,000 371,000 395,000 -24,000
MAMOE 62,000 67,628 66,731 67,628 66,731 74,000 -7,269
GOE 1,050,000 1,194,831 1,195,728 1,194,831 1,195,728 1,213,000 -17,272
Inspector General 46,000 48,000 52,000 48,308 52,308 50,000 +2,308
National Cemetery 110,000 121,000 121,000 121,169 120,000 119,000 +2,000
Construction, Major 66,000 183,180 183,180 155,180 183,180 374,000 -190,820
Construction, Minor 166,000 178,900 178,900 178,900 210,900 431,000 -220,100
Facility Rehab Fund* 300,000 
Grants, State Homes 100,000 50,000 100,000 100,000 100,000 100,000 -0-
Grants, State Cemeteries 25,000 25,000 25,000 25,000 25,000 30,000 -5,000

MAMOE-Medical Administration and Miscellaneous Operating Expenses
GOE-General Operating Expenses (Veterans Benefits Administration and General Administration)
*Facility Rehabilitation Fund is a new account added by the House Committee.

________________________________
VA APPROPRIATIONS FY 2002, H.R. 2620

FY 2001 FY 2002 Request FY 2002 Conference FY 2002 IB DifferenceIB & Conf. DifferenceFY 2002& 2001
Medical Care 20,202,000 20,980,000 21,331,164 22,869,000 -1,569,000 +1,098,000
Medical Research 350,000 360,237 371,000 395,000 -24,000 +21,000
MAMOE 62,000 67,628 66,731 74,000 -7,269 +4,731
GOE 1,050,000 1,194,831 1,195,728 1,213,000 -17,272 +145,728
Inspector General 46,000 48,000 52,308 50,000 +2,308 +6,308
National Cemetery 110,000 121,000 120,000 119,000 +2,000 +11,000
Construction, Major 66,000 183,180 183,180 374,000 -190,820 +117,180
Construction, Minor 166,000 178,900 210,900 431,000 -220,100 +44,900
Facility Rehab Fund* 
Grants, State Homes 100,000 50,000 100,000 100,000 -0- -0-
Grants, State Cemeteries 25,000 25,000 25,000 30,000 -5,000 -0-

MAMOE-Medical Administration and Miscellaneous Operating Expenses
GOE-General Operating Expenses (Veterans Benefits Administration and General Administration)
*Facility Rehabilitation Fund is a new account added by the House Committee.

TO HCVC HOME PAGE

TO ARCHIVES